By charmoleepee | At 12:27 AM | Label :
daihatsu bandung
,
gran max
,
harga daihatsu
,
harga daihatsu ayla
,
harga daihatsu terios
,
luxio
,
sirion
,
terios
| 0 Comments
| MANUAL | MATIC | |
|---|---|---|
| AIRBAG D DLX | 149,100,000 | |
| AIRBAG M STD | 147,300,000 | |
| AIRBAG M DLC | 157,800,000 | |
| AIRBAG M SPORTU | 166,100,000 | |
| AIRBAG X DELUXE | 160,200,000 | |
| AIRBAG R DLX | 171,400,000 | 184,300,000 |
| AIRBAG R SPORTY | 182,300,000 | 192,400,000 |
| AIRBAG R ATTIVO | 185,700,000 | 196,000,000 |
| TERRIOS | ||
| AIRBAG TS | 174,800,000 | 186,100,000 |
| AIRBAG TS PLUS EXTRA | 181,300,000 | 192,650,000 |
| AIRBAG TX | 206,500,000 | 221,000,000 |
| AIRBAG TX ADVENTURE | 213,200,000 | 227,500,000 |
| SIRRION | ||
| SIRRION 1.3 D FMC | 148,300,000 | 159,200,000 |
| SIRRION 1.3 FMC DLX | 158,300,000 | 169,200,000 |
| LUXIO | ||
| LUXIO 1.5 D | 156,100,000 | |
| LUXIO 1.5 M | 168,100,000 | |
| LUXIO X | 172,600,000 | 183,800,000 |
| GRANDMAX MINIBUS | ||
| MB 1.3 | 128,200,000 | |
| MB 1.3 D FF | 134,600,000 | |
| MB 1.3 PS | 144,600,000 | |
| GRANDMAX PICK UP | ||
| PU 1.3 STD | 98,900,000 | |
| PU 1.5 STD | 103,500,000 | |
| PU 1.5 AC PS | 110,000,000 | |
| PU BOX 1.3 STD | 115,300,000 | |
| PU BOX 1.5 STD | 120,000,000 | |
| PU BOX 1.5 AC PS | 126,500,000 | |
| BV 1.3 AC | 112,400,000 | |
| BV 1.3 | 108,300,000 | |
| AYLA | ||
| AYLA D | 77,800,000 | |
| AYLA D+ | 87,250,000 | |
| AYLA M | 92,250,000 | 101,350,000 |
| AYLA X | 99,300,000 | 108,400,000 |
